[Eisfair] Eisfair-1: Ist Smartmon für Abstürze verantwortlich?

Jürgen Witt j-witt at web.de
Di Apr 16 14:28:53 CEST 2013


Hallo Friedrich,

Am 16.04.2013 13:48, schrieb Friedrich Bartel:
> Am 16.04.2013 09:04, schrieb Jürgen Witt:
> Lesefehler auf den Speichermedien.

meinst Du wirklich?

>> Apr 15 00:43:12 server smartd[2147]: Device: /dev/sda, SMART Usage
>> Attribute: 20
>> 1 Soft_Read_Error_Rate changed from 253 to 100
>> Apr 15 00:43:12 server smartd[2147]: Device: /dev/sdc, SMART Usage
>> Attribute: 20
>> 1 Soft_Read_Error_Rate changed from 253 to 100
>
>>
> HDD oder SSD bitte mit geeignetem Programm von FDD oder CD starten und
> auf Fehler prüfen. Im BIOS S.M.A.R.T aktivieren, falls möglich.
> SMART gibt ebenfalls Fehler aus wenn die Platten Probleme bekommen.
>
> Soft Read Error Rate / Off Track Errors S.M.A.R.T. parameter indicates
> the number of uncorrectable software read errors.

SMART ist im Bios an.

Short report for drive '/dev/sda'

smartctl 5.39 2009-12-09 r2995 [i686-pc-linux-gnu] (local build)
Copyright (C) 2002-9 by Bruce Allen, http://smartmontools.sourceforge.net
 

=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE 
UPDATED  WHE
   1 Raw_Read_Error_Rate     0x000f   100   100   051    Pre-fail  Always
   3 Spin_Up_Time            0x0007   094   094   011    Pre-fail  Always
   4 Start_Stop_Count        0x0032   100   100   000    Old_age   Always
   5 Reallocated_Sector_Ct   0x0033   100   100   010    Pre-fail  Always
   7 Seek_Error_Rate         0x000f   100   100   051    Pre-fail  Always
   8 Seek_Time_Performance   0x0025   100   100   015    Pre-fail  Offline
   9 Power_On_Hours          0x0032   094   094   000    Old_age   Always
  10 Spin_Retry_Count        0x0033   100   100   051    Pre-fail  Always
  11 Calibration_Retry_Count 0x0012   100   100   000    Old_age   Always
  12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always
  13 Read_Soft_Error_Rate    0x000e   100   100   000    Old_age   Always
183 Runtime_Bad_Block       0x0032   100   100   000    Old_age   Always
184 End-to-End_Error        0x0033   100   100   000    Pre-fail  Always
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always
188 Command_Timeout         0x0032   100   100   000    Old_age   Always
190 Airflow_Temperature_Cel 0x0022   076   064   000    Old_age   Always
194 Temperature_Celsius     0x0022   076   062   000    Old_age   Always
195 Hardware_ECC_Recovered  0x001a   100   100   000    Old_age   Always
196 Reallocated_Event_Count 0x0032   100   100   000    Old_age   Always
197 Current_Pending_Sector  0x0012   100   100   000    Old_age   Always
198 Offline_Uncorrectable   0x0030   100   100   000    Old_age   Offline
199 UDMA_CRC_Error_Count    0x003e   100   100   000    Old_age   Always
200 Multi_Zone_Error_Rate   0x000a   100   100   000    Old_age   Always
201 Soft_Read_Error_Rate    0x000a   100   100   000    Old_age   Always

Short report for drive '/dev/sdb'

smartctl 5.39 2009-12-09 r2995 [i686-pc-linux-gnu] (local build)
Copyright (C) 2002-9 by Bruce Allen, http://smartmontools.sourceforge.net
 

=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE 
UPDATED  WHE
   1 Raw_Read_Error_Rate     0x002f   200   200   051    Pre-fail  Always
   3 Spin_Up_Time            0x0027   188   176   021    Pre-fail  Always
   4 Start_Stop_Count        0x0032   100   100   000    Old_age   Always
   5 Reallocated_Sector_Ct   0x0033   200   200   140    Pre-fail  Always
   7 Seek_Error_Rate         0x002e   200   200   000    Old_age   Always
   9 Power_On_Hours          0x0032   079   079   000    Old_age   Always
  10 Spin_Retry_Count        0x0032   100   253   000    Old_age   Always
  11 Calibration_Retry_Count 0x0032   100   253   000    Old_age   Always
  12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always
192 Power-Off_Retract_Count 0x0032   200   200   000    Old_age   Always
193 Load_Cycle_Count        0x0032   200   200   000    Old_age   Always
194 Temperature_Celsius     0x0022   105   102   000    Old_age   Always
196 Reallocated_Event_Count 0x0032   200   200   000    Old_age   Always
197 Current_Pending_Sector  0x0032   200   200   000    Old_age   Always
198 Offline_Uncorrectable   0x0030   200   200   000    Old_age   Offline
199 UDMA_CRC_Error_Count    0x0032   200   200   000    Old_age   Always
200 Multi_Zone_Error_Rate   0x0008   199   194   000    Old_age   Offline

Short report for drive '/dev/sdc'

smartctl 5.39 2009-12-09 r2995 [i686-pc-linux-gnu] (local build)
Copyright (C) 2002-9 by Bruce Allen, http://smartmontools.sourceforge.net

=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE 
UPDATED  WHE
   1 Raw_Read_Error_Rate     0x000f   100   100   051    Pre-fail  Always
   3 Spin_Up_Time            0x0007   094   094   011    Pre-fail  Always
   4 Start_Stop_Count        0x0032   100   100   000    Old_age   Always
   5 Reallocated_Sector_Ct   0x0033   100   100   010    Pre-fail  Always
   7 Seek_Error_Rate         0x000f   100   100   051    Pre-fail  Always
   8 Seek_Time_Performance   0x0025   100   100   015    Pre-fail  Offline
   9 Power_On_Hours          0x0032   094   094   000    Old_age   Always
  10 Spin_Retry_Count        0x0033   100   100   051    Pre-fail  Always
  11 Calibration_Retry_Count 0x0012   100   100   000    Old_age   Always
  12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always
  13 Read_Soft_Error_Rate    0x000e   100   100   000    Old_age   Always
183 Runtime_Bad_Block       0x0032   100   100   000    Old_age   Always
184 End-to-End_Error        0x0033   100   100   000    Pre-fail  Alway
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always
188 Command_Timeout         0x0032   100   100   000    Old_age   Always
190 Airflow_Temperature_Cel 0x0022   074   061   000    Old_age   Always
194 Temperature_Celsius     0x0022   073   059   000    Old_age   Always
195 Hardware_ECC_Recovered  0x001a   100   100   000    Old_age   Always
196 Reallocated_Event_Count 0x0032   100   100   000    Old_age   Always
197 Current_Pending_Sector  0x0012   100   100   000    Old_age   Always
198 Offline_Uncorrectable   0x0030   100   100   000    Old_age   Offline
199 UDMA_CRC_Error_Count    0x003e   100   100   000    Old_age   Always
200 Multi_Zone_Error_Rate   0x000a   100   100   000    Old_age   Always


  Short report for drive '/dev/hdb'

smartctl 5.39 2009-12-09 r2995 [i686-pc-linux-gnu] (local build)
Copyright (C) 2002-9 by Bruce Allen, http://smartmontools.sourceforge.net
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE 
UPDATED  WHE
   1 Raw_Read_Error_Rate     0x002f   200   200   051    Pre-fail  Always
   3 Spin_Up_Time            0x0027   139   137   021    Pre-fail  Always
   4 Start_Stop_Count        0x0032   098   098   000    Old_age   Always
   5 Reallocated_Sector_Ct   0x0033   200   200   140    Pre-fail  Always
   7 Seek_Error_Rate         0x002e   100   253   000    Old_age   Always
   9 Power_On_Hours          0x0032   059   059   000    Old_age   Always
  10 Spin_Retry_Count        0x0032   100   100   000    Old_age   Always
  11 Calibration_Retry_Count 0x0032   100   253   000    Old_age   Always
  12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always
192 Power-Off_Retract_Count 0x0032   200   200   000    Old_age   Always
193 Load_Cycle_Count        0x0032   200   200   000    Old_age   Always
194 Temperature_Celsius     0x0022   108   098   000    Old_age   Always
196 Reallocated_Event_Count 0x0032   200   200   000    Old_age   Always
197 Current_Pending_Sector  0x0032   200   200   000    Old_age   Always
198 Offline_Uncorrectable   0x0030   200   200   000    Old_age   Offline
199 UDMA_CRC_Error_Count    0x0032   200   200   000    Old_age   Always
200 Multi_Zone_Error_Rate   0x0008   200   200   000    Old_age   Offline

Sieht für mich eigentlich OK aus.

>> Apr 15 22:03:57 server pppd[19300]: Plugin
>> /usr/lib/pptpd/pptpd-logwtmp.so loaded.
>> Apr 15 22:03:57 server pppd[19300]: pppd 2.4.3 started by root, uid 0
>> Apr 15 22:03:57 server pppd[19300]: Using interface ppp0
>> Apr 15 22:03:57 server pppd[19300]: Connect: ppp0 <--> /dev/pts/0
>> Apr 15 22:03:57 server pptpd[19299]: GRE: Bad checksum from pppd.
>
> GRE Problem?

den Fehler habe ich überall, Verbindung funktioniert aber.

Dann werde ich 'mal e2fsck drüber laufen lassen

Danke
Jürgen


Mehr Informationen über die Mailingliste Eisfair